League Table
| POS | P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 19 | 16 | 1 | 2 | 82 | 19 | 49 | |
| 2 | Sweden | 19 | 12 | 6 | 1 | 40 | 16 | 42 | |
| 3 | Italy | 19 | 13 | 2 | 4 | 48 | 18 | 41 | |
| 4 | Spain | 19 | 12 | 2 | 5 | 58 | 24 | 38 | |
| 5 | Belgium | 19 | 11 | 3 | 5 | 58 | 24 | 36 | |
| 6 | Cyprus | 19 | 10 | 2 | 7 | 38 | 25 | 32 | |
| 7 | Czech/Slovak Republic | 19 | 9 | 5 | 5 | 44 | 33 | 32 | |
| 8 | Bulgaria | 19 | 10 | 2 | 7 | 41 | 38 | 32 | |
| 9 | Poland | 19 | 9 | 3 | 7 | 52 | 42 | 30 | |
| 10 | Netherlands | 19 | 8 | 3 | 8 | 48 | 37 | 27 | |
| 11 | Portugal | 19 | 7 | 5 | 7 | 37 | 29 | 26 | |
| 12 | France | 19 | 7 | 4 | 8 | 36 | 36 | 25 | |
| 13 | Germany | 19 | 8 | 2 | 9 | 35 | 34 | 24 | * |
| 14 | Denmark | 19 | 7 | 2 | 10 | 36 | 37 | 22 | * |
| 15 | Lithuania | 19 | 5 | 6 | 8 | 27 | 35 | 21 | |
| 16 | Slovenia | 19 | 6 | 0 | 13 | 35 | 68 | 18 | |
| 17 | Finland | 19 | 4 | 2 | 13 | 25 | 54 | 14 | |
| 18 | United Kingdom | 19 | 4 | 3 | 12 | 22 | 77 | 14 | * |
| 19 | Austria | 19 | 3 | 2 | 14 | 15 | 73 | 11 | |
| 20 | Estonia | 19 | 1 | 1 | 17 | 14 | 72 | 4 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|