League Table

POS   P W D L F A PTS  
1 Germany 12 10 1 1 63 19 31
2 Spain 12 10 0 2 34 13 30
3 Romania 12 8 2 2 36 14 26
4 Czech/Slovak Republic 14 7 2 5 31 32 23
5 Poland 12 8 1 3 37 23 21 *
6 Finland 14 6 3 5 34 25 21
7 Sweden 12 6 2 4 34 27 20
8 United Kingdom 15 7 3 5 33 22 20 *
9 Italy 12 5 3 4 19 17 18
10 Estonia 13 5 2 6 19 23 17
11 Cyprus 10 4 2 4 17 20 14
12 France 12 4 2 6 16 29 14
13 Netherlands 13 4 1 8 26 37 12 *
14 Portugal 14 3 3 8 25 28 12
15 Austria 12 2 5 5 15 22 11
16 Denmark 14 3 2 9 15 45 11
17 Bulgaria 13 3 3 7 22 42 11 *
18 Slovenia 14 3 2 9 16 36 11
19 Belgium 12 3 1 8 13 31 9 *

* Adjustment Made

Postponed / Cancelled Fixtures

  Date Home Away Status
L 15 Feb 2010 Bulgaria Italy Postponed
L 15 Mar 2010 Belgium Sweden Postponed
L 18 Mar 2010 Romania Portugal Postponed
L 28 Mar 2010 Germany Austria Postponed

Player Suspensions

Name From To Division Team Reason
Charalambous, Kyriacos 24 Mar 2010 24 Mar 2010 BXL Euroleague Cyprus 2 yellow cards - 1 game ban
Kaltak, Sajo 20 Mar 2010 13 Apr 2010 BXL Euroleague Slovenia 2 yellow cards - 2 game ban
Krstevski, Jovance 11 Mar 2010 13 Apr 2010 BXL Euroleague Slovenia Red card - 3 game ban