BXL Euroleague
Wait for screen to refresh
Fair Play Trophy
| POS | P | W | D | L | F | A | PTS | ||
| 1 | Germany | 7 | 6 | 0 | 1 | 37 | 7 | 18 | |
| 2 | Romania | 7 | 5 | 1 | 1 | 18 | 7 | 16 | |
| 3 | Spain | 6 | 4 | 0 | 2 | 14 | 8 | 12 | |
| 4 | Italy | 5 | 3 | 1 | 1 | 9 | 6 | 10 | |
| 5 | Finland | 5 | 3 | 1 | 1 | 12 | 7 | 10 | |
| 6 | Denmark | 7 | 3 | 1 | 3 | 11 | 9 | 10 | |
| 7 | Sweden | 5 | 3 | 0 | 2 | 7 | 4 | 9 | |
| 8 | United Kingdom | 6 | 2 | 2 | 2 | 9 | 8 | 8 | |
| 9 | Bulgaria | 7 | 2 | 2 | 3 | 10 | 14 | 8 | |
| 10 | Czech/Slovak Republic | 6 | 2 | 1 | 3 | 13 | 19 | 7 | |
| 11 | Cyprus | 5 | 2 | 1 | 2 | 5 | 5 | 7 | |
| 12 | Slovenia | 7 | 2 | 1 | 4 | 9 | 17 | 7 | |
| 13 | Poland | 5 | 3 | 1 | 1 | 18 | 14 | 6 | * |
| 14 | Estonia | 5 | 2 | 0 | 3 | 8 | 13 | 6 | |
| 15 | Netherlands | 7 | 2 | 0 | 5 | 15 | 19 | 5 | * |
| 16 | Belgium | 5 | 2 | 0 | 3 | 4 | 11 | 5 | * |
| 17 | France | 4 | 1 | 0 | 3 | 5 | 18 | 3 | |
| 18 | Austria | 4 | 0 | 1 | 3 | 1 | 9 | 1 | |
| 19 | Portugal | 5 | 0 | 1 | 4 | 6 | 16 | 1 |
* Adjustment Made
Player Suspension
| Name | From Date | To Date | Division | Team | Reason |
| Di Iorio, Francesco | 23 Nov 2009 | 23 Nov 2009 | BXL Euroleague | Cyprus | 2 yellow cards - 1 game ban |
| Jarda, Dumitru Mitica | 09 Dec 2009 | 09 Dec 2009 | BXL Euroleague | Romania | 3rd yellow card - 1 game ban |
| Koubaa, Mohammed Tarik | 08 Nov 2009 | 23 Nov 2009 | BXL Euroleague | France | Red card - 2 game ban |
| Krolikowski, Jacek | 29 Nov 2009 | 29 Nov 2009 | BXL Euroleague | Poland | 2 yellow cards - 1 game ban |
| Roybov, Georgi | 14 Nov 2009 | 16 Dec 2009 | BXL Euroleague | Bulgaria | Red card - 2 game ban |
| Urmeneta, Juan | 09 Dec 2009 | 09 Dec 2009 | BXL Euroleague | Spain | 2 yellow cards - 1 game ban |
