BXL Euroleague
Wait for screen to refresh
Fair Play Trophy
| POS | P | W | D | L | F | A | PTS | ||
| 1 | Romania | 5 | 4 | 0 | 1 | 15 | 5 | 12 | |
| 2 | Germany | 5 | 4 | 0 | 1 | 25 | 3 | 12 | |
| 3 | Spain | 5 | 3 | 0 | 2 | 10 | 6 | 9 | |
| 4 | Denmark | 4 | 3 | 0 | 1 | 9 | 3 | 9 | |
| 5 | Czech/Slovak Republic | 5 | 2 | 1 | 2 | 11 | 11 | 7 | |
| 6 | Finland | 4 | 2 | 1 | 1 | 9 | 6 | 7 | |
| 7 | United Kingdom | 4 | 2 | 1 | 1 | 8 | 6 | 7 | |
| 8 | Italy | 4 | 2 | 1 | 1 | 6 | 6 | 7 | |
| 9 | Bulgaria | 5 | 2 | 0 | 3 | 7 | 11 | 6 | |
| 10 | Slovenia | 4 | 2 | 0 | 2 | 6 | 10 | 6 | |
| 11 | Poland | 5 | 3 | 1 | 1 | 18 | 14 | 6 | * |
| 12 | Estonia | 4 | 2 | 0 | 2 | 7 | 10 | 6 | |
| 13 | Belgium | 5 | 2 | 0 | 3 | 4 | 11 | 6 | |
| 14 | Netherlands | 6 | 2 | 0 | 4 | 13 | 15 | 5 | * |
| 15 | Cyprus | 4 | 1 | 1 | 2 | 4 | 5 | 4 | |
| 16 | Sweden | 3 | 1 | 0 | 2 | 4 | 4 | 3 | |
| 17 | France | 4 | 1 | 0 | 3 | 5 | 18 | 3 | |
| 18 | Austria | 3 | 0 | 0 | 3 | 1 | 9 | 0 | |
| 19 | Portugal | 3 | 0 | 0 | 3 | 3 | 12 | 0 |
* Adjustment Made
Player Suspension
| Name | From Date | To Date | Division | Team | Reason |
| Koubaa, Mohammed Tarik | 08 Nov 2009 | 23 Nov 2009 | BXL Euroleague | France | Red card - 2 game ban |
| Krolikowski, Jacek | 29 Nov 2009 | 29 Nov 2009 | BXL Euroleague | Poland | 1 game ban - 2 yellow cards |
| Nuno-Molina, Ignacio | 26 Oct 2009 | 17 Nov 2009 | BXL Euroleague | Czech/Slovak Republic | Red card - 2 game ban |
